Post by Royals GM (Mac) on Oct 23, 2021 18:49:36 GMT -8
Ⓚⓐⓝⓢⓐⓢ Ⓒⓘⓣⓨ Ⓡⓞⓨⓐⓛⓢ
🅢🅐🅛🅐🅡🅨 🅒🅐🅟 $144,000,000
🅑🅤🅨🅞🅤🅣🅢 $
🅡🅔🅛🅔🅐🅢🅔🅢 $
🅐🅓🅙🅤🅢🅣🅔🅓 🅒🅐🅟 $
🅒🅐🅟 🅤🅢🅔🅓 $
🅒🅐🅟 🅢🅟🅐🅒🅔 $
ⓀⒸⓇ
ⓀⒸⓇ
ⓀⒸⓇ
ⓀⒸⓇ
ⓀⒸⓇ
ⓀⒸⓇ
ⓀⒸⓇ
10 Man MiLB Roster
Draft Central
2021 Draft
1. Austin Martin TOR
2. Isaiah Greene CLE
3. Burl Carraway CHC
2022 Draft
1. Jordan Lawlar AZD
2. Reiver Sanmartin CIN
3. Joel Diaz NYM
Releases
Bellinger (3/19) $12.3m ('22)
Cabrera (3/24) $0.556m ('22)
Weaver (4/13) $1.4375m ('22)
Carlson (4/13) free (10-man MiLB)
Cano (5/12) $8.0m ('22/'23)
Lowther (5/18) .625m (22)
Villar (6/25) $9.0m (22), $6.5m (23)
Villar (8/6) $0.3625m
Peralta (8/24) $0.95m
Crawford (8/30) $5.5m
Williams (9/3) $0.337.5m
🅢🅐🅛🅐🅡🅨 🅒🅐🅟 $144,000,000
🅑🅤🅨🅞🅤🅣🅢 $
🅡🅔🅛🅔🅐🅢🅔🅢 $
🅐🅓🅙🅤🅢🅣🅔🅓 🅒🅐🅟 $
🅒🅐🅟 🅤🅢🅔🅓 $
🅒🅐🅟 🅢🅟🅐🅒🅔 $
ⓀⒸⓇ
Pos | Player | Team | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
CA | Yasmani Grandal | CWS | 18.25 | 18.25 | |||||
CA/OF | MJ Melendez | KCR | 2.0 | 0.7 | * | * | * | ||
CA | Christian Vazquez | HOU | 0.722 | 0.722 |
ⓀⒸⓇ
Pos | Player | Team | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
CI/MI | Wilmer Flores | SFG | 2.5 | 7.5 | |||||
CI | Seth Brown | OAK | 0.6 | 0.7 | * | * |
ⓀⒸⓇ
Pos | Player | Team | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
MI | CJ Abrams | WSH | 0.6 | 0.7 | * | * | * | ||
MI | Tommy Edman | STL | 0.6 | * | |||||
MI | Ezequiel Tovar | COL | 2.0 | 2.0 | * | * | * |
ⓀⒸⓇ
Pos | Player | Team | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
OF | Seiya Suzuki | CHC | 12.3 | 18.45 | 24.6 | ||||
OF | Harrison Bader | NYY | 4.7 | * | |||||
OF | Jarren Duran | BOS | 0.6 | 0.7 | * | * | * | ||
OF | Rafael Ortega | CHC | 0.6 | 0.7 | * | ||||
OF | Victor Robles | WSH | 1.65 | * | |||||
OF | Elijah Dunham | NYY | 0.6 | 1.111 | 1.111 | 1.111 | 1.111 | 1.111 | 1.622 |
OF | Kristian Robinson | AZD | 1.25 |
ⓀⒸⓇ
Pos | Player | Team | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
SP | Shane Bieber | CLE | 6.0 | ||||||
SP | Stephen Strasburg | WSH | 3.6 | 7.1 | 7.1 | 10.6 | |||
SP | Aaron Civale | CLE | 0.6 | 0.7 | * | ||||
SP | Beau Brieske | DET | 0.6 | 1.111 | 1.111 | 1.111 | 1.111 | 1.111 | 1.622 |
SP | Brayan Bello | BOS | 1.0 | * | * | * | * | ||
SP | Jason Alexander | MIL | 0.722 | ||||||
SP | Erick Fedde | WSH | 2.15 | ||||||
SP | Robert Gasser | WSH | 0.75 | 0.75 | 1.5 | 1.5 | 1.5 | 2.25 | 2.25 |
SP | Bailey Ober | MIN | 0.6 | 0.7 | * | * | * | ||
SP | Joey Cantillo | CLE | 1.2 | * | * | * | * | ||
SP | Joe Boyle | CIN | 1.3 | * | * | * | * | ||
SP | Chris Murphy | BOS | 1.0 | * | * | * | * |
ⓀⒸⓇ
Pos | Player | Team | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
RP | Reiver Sanmartin | CIN | 0.6 | 0.7 | * | * | * | ||
RP | Dennis Santana | TEX | 0.6 | 0.7 | * | * | |||
RP | Bryan Abreu | HOU | 0.6 | 0.7 | * | * | * | ||
RP | Andres Munoz | Sea | 1.875 | 1.875 | 1.875 | 1.875 | |||
RP | Rafael Montero | HOU | 2.5 | 2.5 | |||||
RP | Ken Giles | SEA | 1.11 | 1.11 | 1.65 | ||||
RP | Joe Barlow | TEX | 4.55 | 0.7 | * | * | * | ||
RP | Gregory Soto | DET | 0.6 | ||||||
RP | Nick Frasso | LAD | 0.75 | 0.75 | 1.5 | 1.5 | 1.5 | 2.25 | 2.25 |
RP | Chad Green | NYY | 1.75 | 1.0 | 1.0 | 0.88 | |||
RP | Jeremiah Estrada | CHC | 3.33 | * | * | * | * | ||
RP | Aaron Bummer | CWS | 2.5 | 3.75 | 5.5 | ||||
RP | Ryan Pressly | HOU | 15.11 | 15.11 |
ⓀⒸⓇ
10 Man MiLB Roster
Player | Team | Salary |
Yeison Morrobel | TEX | 1.0 |
Daniel Espino | CLE | 0.6 |
Vaun Brown | SFG | 1.0 |
Ben Brown | CHC | 1.0 |
LuisAngel Acuna | TEX | 1.0 |
Alek Jacob | SDP | 1.0 |
Dustin Harris | TEX | 1.0 |
Juan Guerrero | COL | 1.0 |
Kerry Carpenter | DET | 1.0 |
Alexander Canario | CHC | 0.6 |
Draft Central
2021 Draft
1. Austin Martin TOR
2. Isaiah Greene CLE
3. Burl Carraway CHC
2022 Draft
1. Jordan Lawlar AZD
2. Reiver Sanmartin CIN
3. Joel Diaz NYM
Releases
Bellinger (3/19) $12.3m ('22)
Cabrera (3/24) $0.556m ('22)
Weaver (4/13) $1.4375m ('22)
Carlson (4/13) free (10-man MiLB)
Cano (5/12) $8.0m ('22/'23)
Lowther (5/18) .625m (22)
Villar (6/25) $9.0m (22), $6.5m (23)
Villar (8/6) $0.3625m
Peralta (8/24) $0.95m
Crawford (8/30) $5.5m
Williams (9/3) $0.337.5m